Oven Style(s) | Double Side Opening |
Oven Fuel(s) | Both Electric |
Oven Size(s) - Litres | 75 (LH) & 53 (RH) |
Oven Type(s) | Multi Function (LH) & Conv. Multi (RH) |
Grill | Built-in Electric |
Hob Configuration | 5 Burners Incl. 1 Multi Ring Wok Burner |
Flame Failure | Pan Detector | Yes | N/A |
Catalytic Oven Liners | Rear & Sides (LH) |
Programmable | Left Hand Oven |
Separate Drawer | Storage Full Width |
Colour Range | Black or Stainless Steel |
Fittings | Chrome Only |
HxWxD (mm) | 905^ x 994 x 604* |
P&L Warranty (Years) | 5 |
Features | PROFESSIONAL+ FX 100 DUAL FUEL |
Model number | PROP100FXDF + colour |
Width (mm) | 994 |
Depth (mm) *excluding / including handles | 604 / 642 |
Height up to hot plate (mm) ^adjustable height |
905 - 930 |
Hob gas ratings (Mj) ^^Includes Multi ring wok burner |
1 x 3.8 - 15.2^^ 1 x 3.0 - 12.3 2 x 1.55 - 6.2 1 x 0.82 - 3.7 |
TotalMj rating | 43.6 |
Rated connected load (kW) | 4.4 |
Rated connected load (amps) | 19 |
Oven capacity **litres - Left Hand / Right Hand |
75 / 53 |
Oven fuel | Electric |
Oven type Left Hand / Right Hand | Multi Function/Conventional Multi |
Rear vented oven | Yes |
Dual circuit grill | Electric Inside Oven |
Griddle plate | Yes |
Wok cradle | Yes |
Browning element | Yes |
Cast iron pan supports | Yes |
Flame failure safety device | Yes |
Electronic ignition | Underknob |
Programmable oven | Left hand oven |
Minute minder | Yes |
Glass door glazing | Triple |
Door | Drop down doors with portholes |
Oven light | x 2 |
Catalytic oven liners | Rear & Sides (Left hand oven) |
Child lock (oven controls) | Left hand oven |
Slow cook | Yes |
Storage drawer | Yes - Full width |
Defrost | Yes |
Colour range available | Stainless Steel (SS)or Black (BL) |
Fittings available | Chrome Only (CH) |
LPG convertible | Yes |
Made in | Great Britain |
Warranty - Parts & Labour (Years) | 5 |
Product weight | 114kg |
**Please note: Litres are based on European standards