Oven Style(s) | Double Side Opening |
Oven Fuel(s) | Both Electric |
Oven Size(s) - Litres | 73 (LH) & 67 (RH) |
Oven Type(s) | Both Fan Forced |
Grill | Separate Electric Glide-Out |
Hob Configuration | 5 Gas Burners Incl. Multi Ring Wok Burner |
Flame Failure | Pan Detector | Yes | N/A |
Catalytic Oven Liners | Rear & Sides (LH) |
Programmable | Left Hand Oven |
Separate Drawer | No |
Colour Range | Black, Cream or Cranberry |
Fittings | Chrome Only |
HxWxD (mm) | 905^ x 900 x 608* |
P&L Warranty (Years) | 5 |
Features | CLASSIC 90DUAL FUEL |
Model number | CLA90DFF + colour |
Width (mm) | 900 |
Depth (mm) *excluding / including handles | 608 / 670 |
Height up to hot plate (mm) ^adjustable height | 905 - 930^ |
Hob gas ratings (Mj) ^^Includes Multi ring wok burner |
1 x 3.8 - 15.2^^ 1 x 3.0 - 12.3 2 x 1.55 - 6.2 1 x 0.82 - 3.7 |
Total Mj rating | 43.6 |
Rated connected load (kW) | 7.4 |
Rated connected load (amps) | 31 |
Oven capacity **litres - Left hand / Right Hand |
73 / 67 |
Oven fuel- Left hand / Right Hand | Electric / Electric |
Oven type - Left hand / Right Hand | Fan Forced / Fan Forced |
Rear vented ovens | Yes |
Dual circuit separate grill | Glide-Out |
Griddle plate | Sit-On Non Stick |
Cast iron pan supports | Yes |
Flame failure safety device | Yes |
Electronic ignition | Push Button |
Programmable oven | Left Hand Oven |
Minute minder | Yes |
Handyrack | Yes |
Glass door glazing | Double |
Side opening doors - Left hand main oven / Right hand tall oven |
Porthole / Solid |
Oven light | x 1 |
Catalytic oven liners | Rear & Sides (Left Oven Only) |
Child lock (oven controls) | Left Hand Oven |
Slow cook | Yes |
Colour range available | Black (BL), Cream (CR) or Cranberry (CY) |
Fittings available | Chrome Only (CH) |
LPG convertible | Yes |
Made in | Great Britain |
Warranty - Parts & Labour (Years) | 5 |
Product weight | 111kg |
**Please note: Litres are based on European standards