Oven Style(s) | Double Side Opening |
Oven Fuel(s) | Both Gas |
Oven Size(s) - Litres | Both 66 |
Oven Type(s) | Both Conventional |
Grill | Separate Gas Glide-Out |
Hob Configuration | 6 Gas Burners Incl. Multi Ring Wok Burner |
Flame Failure | Pan Detector | Yes | N/A |
Catalytic Oven Liners | Yes |
Programmable | Left Hand Oven |
Separate Drawer | Storage Half Width |
Colour Range | Black, Cream or Cranberry |
Fittings | Chrome Only |
HxWxD (mm) | 900^ x 1092 x 608* |
P&L Warranty (Years) | 5 |
Features | Falcon Classic 110cm Gas Oven |
Model number | CLA110NGF+ colour |
Width (mm) | 1092 |
Depth (mm) *excluding / including handles | 608 / 670 |
Height up to hot plate (mm) ^adjustable height |
905 - 930^ |
Hob gas ratings (Mj) ^^Including Multi ring wok burner |
1 x 3.8 - 15.2^^ 2 x 3.0 - 12.3 2 x 1.55 - 6.2 1 x 0.82 - 3.7 |
Total Mj rating | 84.9 |
Rated connecated load (kW) | 0.1 |
Rated connected load (amps) | 0.5 |
Electrical connection (amps) | 10 amp plug |
Oven capacity **litres - Left hand / Right hand |
66 / 66 |
Oven fuel - Left hand / Right hand | Gas / Gas |
Oven type - Left hand / Right hand | Conventional / Conventional |
Rear vented ovens | Yes |
Separate gas grill | Glide-Out |
Griddle plate | Sit-On Non Stick |
Cast iron pan supports | Yes |
Flame failure safety device | Yes |
Electronic ignition | Push Button |
Programmable oven | Left Hand Oven |
Minute minder | Yes |
Glass door glazing | Double |
Handyrack | Yes |
Side opening doors - Left hand / Right hand |
Porthole / Porthole |
Oven light | x 2 |
Catalytic oven liners | Yes |
Child lock (oven controls) | Left Hand Oven Only |
Slow cook | Yes |
Storage drawer | Yes - Half width |
Colour range available | Black (BL), Cream (CR) or Cranberry (CY) |
Fittings available | Chrome Only (CH) |
LPG convertible | Yes |
Made in | Great Britain |
Warranty - Parts & Labour (Years) | 5 |
Product weight | 114kg |
**Please note: Litres are based on European standards